Pepsi Diving Cup 2019

Men - 1m -- 3rd January 2019

Owen Johnston, Aquarijn, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 1 2.2 6 5½ 6 5½ 5½ 17 37.40 37.40
2 105 C 1 2.4 5½ 5 5 5 5 15 36.00 73.40
3 403 B 1 2.4 5½ 5 5 5½ 5 15½ 37.20 110.60
4 203 B 1 2.3 4 4 4½ 5 4½ 13 29.90 140.50
5 303 B 1 2.4 2½ 2½ 2 3½ 3 8 19.20 159.70
6 5233 D 1 2.5 4½ 5½ 4 5 5 14½ 36.25 195.95
Rank6