DNSW Frank Murphy Memorial Meet (2nd Interclub)

Masters Men Springboard - 25-34 -- 8th September 2019

Chris Fonda, Melbourne Elite Diving Academy, 1986

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 C 3 2.7 6½ 6 6½ 5 5 17½ 47.25 47.25
2 301 B 3 1.9 6½ 5½ 5½ 5 5½ 16½ 31.35 78.60
3 201 B 3 1.8 7 6½ 7 7 6½ 20½ 36.90 115.50
4 105 B 3 2.4 6½ 6½ 7½ 7 7 20½ 49.20 164.70
5 5233 D 3 2.4 4½ 6 5 5½ 5 15½ 37.20 201.90
6 5134 D 3 2.5 4½ 4½ 4½ 5 5 14 35.00 236.90
Rank1