Shipley Novices

Boys Group C 12/13 Years -- 1st March 2008

Harry Simpson, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 7 7 21 21.00 21.00
2 200 C 0 1.0 8 7 6½ 21½ 21.50 42.50
3 401 C 1 1.4 6 6½ 6½ 19 26.60 69.10
4 201 C 1 1.5 6½ 6 6½ 19 28.50 97.60
5 11 C 3 1.2 7 6½ 7½ 21 25.20 122.80
6 10 B 3 1.0 6 5½ 6½ 18 18.00 140.80
Rank5