White Rose 2011

Group B Boys (14+ years) -- 15th October 2011

Martino Kruc, City of Bradford Esprit Diving, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 6½ 7 7 20½ 28.70 28.70
2 301 C 3 1.8 6½ 6½ 7 20 36.00 64.70
3 103 B 3 1.6 6½ 7 6 19½ 31.20 95.90
4 201 C 3 1.7 6 6 6 18 30.60 126.50
5 10 C 3 1.2 7 7 7 21 25.20 151.70
6 20 A 3 1.4 6½ 6½ 7 20 28.00 179.70
7 401 B 1 1.5 5½ 6½ 6½ 18½ 27.75 207.45
8 201 C 1 1.5 6½ 6½ 7 20 30.00 237.45
9 402 C 1 1.6 2½ 2 3 7½ 12.00 249.45
10 203 C 1 2.0 5 5½ 5½ 16 32.00 281.45
11 103 B 1 1.7 6 6 6½ 18½ 31.45 312.90
12 301 C 1 1.6 7½ 6 7 20½ 32.80 345.70
Rank3