XI Copa de España

Trampolin 3m Absoluto Masculino Final 3º-4º -- 11th May 2019

Guillermo Garrido Adanez, Real Canoe NC, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 B 3 3.1 5½ 6½ 6 6 5½ 5½ 5½ 17 52.70 52.70
2 205 B 3 3.0 5 5 5 5 4½ 4½ 5½ 15 45.00 97.70
3 305 B 3 3.0 3½ 3½ 3½ 3½ 3½ 3½ 2½ 10½ 31.50 129.20
4 5152 B 3 3.0 5½ 5 5½ 5½ 4 4½ 4½ 15 45.00 174.20
5 5154 B 3 3.4 5 5 5½ 4½ 4½ 4½ 5 14½ 49.30 223.50
6 405 B 3 3.0 6 6½ 6½ 6½ 5½ 6 6 18½ 55.50 279.00
Rank2