LXI Cto. de España Absoluto de Invierno

1m Masculino, Preliminar -- 27th January 2019

Guillermo Garrido Adanez, Real Canoe NC, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 1 2.6 6½ 6 6 7 6 6 6½ 18½ 48.10 48.10
2 203 B 1 2.3 4½ 4½ 5 5 5½ 5 5½ 15 34.50 82.60
3 305 C 1 3.0 3 1 1½ 1½ 1½ 1½ 2 4½ 13.50 96.10
4 403 B 1 2.4 6½ 5½ 6 6 5½ 6 6 18 43.20 139.30
5 5152 B 1 3.2 2½ 2 2½ 3 3 2 2½ 7½ 24.00 163.30
6 5233 D 1 2.5 5 4½ 4½ 5½ 5½ 5½ 5 15½ 38.75 202.05
Rank5