5th Trofeo Niccolò Campo

Boys C Platform -- 29th July 2015

Adrian Abadia Garcia, Club Saltos Mallorca, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 8 6½ 7½ 7 7½ 22 35.20 35.20
2 403 B 7.5 2.1 1½ 1½ 4½ 2½ 3½ 7½ 15.75 50.95
3 301 B 7.5 1.9 6 5½ 5½ 5½ 5½ 16½ 31.35 82.30
4 5231 D 7.5 2.0 5½ 6 6 6 6 18 36.00 118.30
5 105 B 7.5 2.4 6½ 6 6 5½ 6 18 43.20 161.50
6 203 B 5 2.3 4 3 3½ 4 4½ 11½ 26.45 187.95
7 5132 D 5 2.2 4½ 5 4 5 4½ 14 30.80 218.75
Rank9