British National Diving Cup 2019

Mens 3m, Preliminary -- 2nd February 2019

Adrian Abadia Garcia, Club Saltos Mallorca, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 6 6½ 6 6 6 7 6 18 54.00 54.00
2 5154 B 3 3.4 4 4½ 4½ 3½ 5 3½ 4½ 13 44.20 98.20
3 107 B 3 3.1 6½ 6½ 7½ 7 7 6 6½ 20 62.00 160.20
4 205 B 3 3.0 6½ 6 6½ 6½ 5½ 6 6 18½ 55.50 215.70
5 305 B 3 3.0 7½ 8 8 7½ 7½ 8 8 23½ 70.50 286.20
6 5335 D 3 2.9 7 8 8 8 8 7½ 8½ 24 69.60 355.80
Rank(4)

(Guest)