24 FINA Diving Grand Prix / XXXIII Int. Diving Meet

Men 3m, Preliminar -- 14th July 2018

Matthew Terry Wade Gardiner, Spain , 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 5½ 6 5½ 5½ 6½ 6 6 17½ 52.50 52.50
2 5152 B 3 3.0 6½ 7½ 6½ 6½ 6½ 6 7 19½ 58.50 111.00
3 5154 B 3 3.4 4½ 4½ 4½ 5½ 5 4½ 4½ 13½ 45.90 156.90
4 205 B 3 3.0 4 5 5½ 5 5 4½ 4½ 14½ 43.50 200.40
5 107 B 3 3.1 6 5½ 6 5 6 6 5 17½ 54.25 254.65
6 305 B 3 3.0 6 6½ 6 6½ 7½ 7 6½ 19½ 58.50 313.15
Rank18