Pepsi Diving Cup

Girls B 1m -- 9th January 2015

Sara Jiang Lameiro Castellanos, Real Canoe NC, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 6½ 6 6 5½ 6 6½ 6½ 18½ 31.45 31.45
2 201 A 1 1.7 6½ 6 6 6½ 6½ 6½ 5½ 19 32.30 63.75
3 301 A 1 1.8 4½ 4 4½ 4 4½ 4½ 3½ 13 23.40 87.15
4 401 B 1 1.5 5½ 5½ 5 6½ 5 5 4½ 15½ 23.25 110.40
5 5132 D 1 2.2 3½ 4 3 4½ 4 4½ 3½ 11½ 25.30 135.70
6 203 B 1 2.3 3 3 3½ 2½ 3½ 3½ 2½ 9½ 21.85 157.55
7 105 C 1 2.4 4½ 4½ 4½ 5 4½ 4½ 4 13½ 32.40 189.95
8 403 B 1 2.4 5½ 5 5½ 6 6½ 5½ 5 16½ 39.60 229.55
Rank11