G-Star Diving Championships 2012

B Boys 3m, Preliminary -- 17th March 2012

Elliot Beeden, City of Sheffield Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6½ 7 6½ 7 7 20½ 32.80 32.80
2 403 B 3 2.1 6½ 6 5½ 6 5½ 17½ 36.75 69.55
3 303 C 3 2.0 6 6½ 6½ 6 6 18½ 37.00 106.55
4 5231 D 3 2.0 6½ 6½ 6 6 6½ 19 38.00 144.55
5 107 C 3 2.8 4 3½ 4 4 2½ 11½ 32.20 176.75
6 205 C 3 2.8 5 5½ 4½ 5 5 15 42.00 218.75
7 405 C 3 2.7 6½ 6½ 6½ 6½ 6½ 19½ 52.65 271.40
Rank5