White Rose 2015

B Girls 14/16 years -- 18th October 2015

Charlotte Kelly, Ayr Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 5½ 6 17½ 28.00 28.00
2 201 C 3 1.7 4½ 4½ 4 13 22.10 50.10
3 403 C 3 1.9 5 6½ 5½ 17 32.30 82.40
4 201 C 3 1.0 5 5 5½ 15½ 15.50 97.90
5 11 C 3 1.2 7 6½ 6½ 20 24.00 121.90
6 20 A 3 1.4 6 5½ 5½ 17 23.80 145.70
7 103 C 1 1.6 7½ 7½ 7 22 35.20 180.90
8 201 C 1 1.5 6 6 6½ 18½ 27.75 208.65
9 401 C 1 1.4 7½ 7 7½ 22 30.80 239.45
10 301 C 1 1.6 7 7 7 21 33.60 273.05
11 403 C 1 2.2 5 5 4½ 14½ 31.90 304.95
12 202 C 1 1.5 5½ 6 5 16½ 24.75 329.70
Rank16