Irish Open Diving Championships 2015

Novice B+ Girls -- 13th November 2015

Ellen Phelan, Shamrock Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6½ 6½ 6½ 19½ 23.40 23.40
2 103 C 1 1.6 5½ 6 6½ 18 28.80 52.20
3 401 C 1 1.4 5 5½ 5 15½ 21.70 73.90
4 201 C 1 1.5 6 5½ 5 16½ 24.75 98.65
5 202 C 1 1.5 4 4½ 4½ 13 19.50 118.15
6 301 C 1 1.6 5½ 6 5½ 17 27.20 145.35
7 103 C 3 1.5 6 5 5 16 24.00 169.35
8 201 C 3 1.7 5 5 5 15 25.50 194.85
9 401 C 3 1.3 5½ 5½ 5 16 20.80 215.65
10 403 C 3 1.9 3½ 2½ 4 10 19.00 234.65
11 11 C 3 1.2 7 6½ 7 20½ 24.60 259.25
12 21 C 3 1.3 6½ 6 6 18½ 24.05 283.30
Rank10