Irish Open 2016

Novice B+ Girls -- 12th November 2016

Ellen Phelan, Shamrock Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6½ 7 6 19½ 23.40 23.40
2 103 C 1 1.6 5½ 6½ 6 18 28.80 52.20
3 401 C 1 1.4 5 6 5 16 22.40 74.60
4 201 C 1 1.5 5½ 6 5 16½ 24.75 99.35
5 202 C 1 1.5 5 5½ 5 15½ 23.25 122.60
6 301 C 1 1.6 4 4 3½ 11½ 18.40 141.00
7 101 C 3 1.4 6 6½ 5 17½ 24.50 165.50
8 103 C 3 1.5 6½ 6½ 5½ 18½ 27.75 193.25
9 201 C 3 1.7 6 6 5½ 17½ 29.75 223.00
10 301 C 3 1.8 4 5 3½ 12½ 22.50 245.50
11 11 C 3 1.2 7½ 7½ 7½ 22½ 27.00 272.50
12 21 C 3 1.3 7½ 7 6½ 21 27.30 299.80
Rank8