GStar 2019

C Boys 1m, Preliminary -- 17th March 2019

Owen Taylor, City of Bradford Esprit Diving, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 6 6 6½ 6 5½ 18 28.80 28.80
2 103 B 1 1.7 6½ 6 6½ 6 6 18½ 31.45 60.25
3 5231 D 1 2.1 3½ 4 4½ 4½ 3½ 12 25.20 85.45
4 403 C 1 2.2 5½ 6 5½ 5 5½ 16½ 36.30 121.75
5 105 C 1 2.4 6 5 5½ 5 5 15½ 37.20 158.95
6 203 C 1 2.0 5½ 5 5½ 5½ 5 16 32.00 190.95
Rank9