British Elite Junior Diving Championships

Girls B 3m, Preliminary -- 4th April 2015

Yasmin Harper, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 8 7½ 7½ 7½ 22½ 36.00 36.00
2 201 B 3 1.8 7 7 7½ 7½ 7½ 22 39.60 75.60
3 301 B 3 1.9 7 6½ 7½ 7½ 7 21½ 40.85 116.45
4 403 B 3 2.1 6½ 6½ 7 7 7 20½ 43.05 159.50
5 5231 D 3 2.0 6½ 6½ 6½ 6 6½ 19½ 39.00 198.50
6 105 B 3 2.4 7 7 7 7 7½ 21 50.40 248.90
7 405 C 3 2.7 4 4½ 4½ 3½ 4½ 13 35.10 284.00
8 205 C 3 2.8 7 6½ 6½ 6½ 7 20 56.00 340.00
Rank4