ASA National Skills Finals

Group D Girls -- 5th April 2009

Amber Foster, Edinburgh Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 8 6½ 7½ 22 22.00 22.00
2 200 A 1 1.0 8 7 6½ 21½ 21.50 43.50
3 103 C 1 1.6 6½ 6 6½ 19 30.40 73.90
4 301 C 1 1.6 5½ 4½ 5 15 24.00 97.90
5 10 B 3 1.0 5½ 5½ 5½ 16½ 16.50 114.40
6 11 C 3 1.2 6½ 6½ 6½ 19½ 23.40 137.80
7 20 A 3 1.4 6½ 6 6½ 19 26.60 164.40
8 21 C 3 1.3 5½ 5½ 6 17 22.10 186.50
9 101 A 0 1.0 8 7½ 7½ 23 23.00 209.50
10 200 C 0 1.0 6½ 5½ 6½ 18½ 18.50 228.00
11 101 C 0 1.0 6½ 6½ 6½ 19½ 19.50 247.50
12 32 B 0 1.0 7 6½ 7 20½ 20.50 268.00
Rank(13)

(Guest)