White Rose

Girls Group C 12/13 years -- 17th October 2009

Sammy Forbes, Edinburgh Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 7 6½ 20½ 20.50 20.50
2 200 C 0 1.0 8 9 7½ 24½ 24.50 45.00
3 101 C 0 1.0 8½ 8 8½ 25 25.00 70.00
4 32 B 0 1.0 7 6 6 19 19.00 89.00
5 100 A 1 1.0 7 7 9 23 23.00 112.00
6 200 A 1 1.0 7½ 8½ 8 24 24.00 136.00
7 103 C 1 1.6 7½ 7 7½ 22 35.20 171.20
8 201 C 1 1.5 6 7½ 7 20½ 30.75 201.95
9 10 B 3 1.0 8 8 7½ 23½ 23.50 225.45
10 11 C 3 1.2 8½ 8½ 8½ 25½ 30.60 256.05
11 20 A 3 1.4 8½ 8½ 8½ 25½ 35.70 291.75
12 21 C 3 1.3 6 6½ 6½ 19 24.70 316.45
Rank6