Amsterdam Diving Cup 2017

B boys 3m, Preliminary -- 16th April 2017

William Hay-Schmidt, Lyngby Udsprings Klub af 2002, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6½ 6½ 6½ 7 6½ 19½ 31.20 31.20
2 201 C 3 1.7 4 3½ 3½ 2½ 4 11 18.70 49.90
3 301 C 3 1.8 4½ 6 5 5½ 6 16½ 29.70 79.60
4 403 B 3 2.1 6½ 7 6½ 6½ 6½ 19½ 40.95 120.55
5 5211 A 3 2.0 4 3½ 5 4 5 13 26.00 146.55
6 105 B 3 2.4 4 4½ 4 4 4½ 12½ 30.00 176.55
7 203 C 3 1.9 4½ 5½ 5½ 6 5 16 30.40 206.95
8 303 C 3 2.0 4½ 5 4 5 4½ 14 28.00 234.95
9 405 C 3 2.7 5 5½ 6 6 5½ 17 45.90 280.85
Rank6