Hydro Novices

Group E Boys -- 10th May 2008

Richard Allen, Tynemouth Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5½ 5½ 6 17 17.00 17.00
2 200 A 1 1.0 6 6½ 6½ 19 19.00 36.00
3 103 C 1 1.6 5 5½ 5 15½ 24.80 60.80
4 201 B 1 1.6 6 5 5 16 25.60 86.40
5 10 B 3 1.0 5½ 5½ 5½ 16½ 16.50 102.90
6 11 C 3 1.2 5½ 5 5½ 16 19.20 122.10
7 20 A 3 1.4 5½ 5 6 16½ 23.10 145.20
8 21 C 3 1.3 6 6 5 17 22.10 167.30
9 101 A 0 1.0 5 5 4½ 14½ 14.50 181.80
10 200 C 0 1.0 6½ 7 6 19½ 19.50 201.30
11 101 C 0 1.0 6½ 7 6½ 20 20.00 221.30
12 32 B 0 1.0 6 6 5½ 17½ 17.50 238.80
Rank11