Peter Waterfield Novice 2014

Boys Group B -- 9th November 2014

Filip Zakrzewski, Barnet Copthall Swimming Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 6½ 7 7 20½ 30.75 30.75
2 403 C 3 1.9 6½ 7 6 19½ 37.05 67.80
3 201 C 3 1.7 5 5 4½ 14½ 24.65 92.45
4 301 C 3 1.8 5 5 5½ 15½ 27.90 120.35
7 103 C 1 1.6 5½ 5½ 5½ 16½ 26.40 146.75
8 402 C 1 1.6 6 6 5½ 17½ 28.00 174.75
9 403 C 1 2.2 5 4½ 4½ 14 30.80 205.55
10 201 C 1 1.5 6½ 6½ 6½ 19½ 29.25 234.80
11 301 C 1 1.6 6½ 6½ 6 19 30.40 265.20
12 202 C 1 1.5 4½ 4½ 5 14 21.00 286.20
Rank3