GStar 2017

B Girls 3m, Preliminary -- 19th March 2017

Nelly Thompson, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 4 4 6 4 4½ 12½ 17.50 17.50
2 201 B 3 1.8 6 5½ 5 5 5½ 16 28.80 46.30
3 301 B 3 1.9 4 2 4 3½ 3 10½ 19.95 66.25
4 103 B 3 1.6 5 5 4½ 4½ 4 14 22.40 88.65
5 403 B 3 2.1 4½ 4 4½ 4½ 5 13½ 28.35 117.00
6 5231 D 3 2.0 4 3½ 4½ 4 4 12 24.00 141.00
Rank36