White Rose 2014

E Boys 8/9 years -- 18th October 2014

Jack Jefford, Crystal Palace Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6½ 7½ 7½ 21½ 21.50 21.50
2 200 A 1 1.0 8½ 8½ 9 26 26.00 47.50
3 103 B 1 1.7 7½ 7 6½ 21 35.70 83.20
4 201 B 1 1.6 8 8 8 24 38.40 121.60
5 10 B 3 1.0 8½ 8 8 24½ 24.50 146.10
6 11 C 3 1.2 6 5½ 6 17½ 21.00 167.10
7 20 A 3 1.4 6½ 6½ 6½ 19½ 27.30 194.40
8 21 C 3 1.3 6 5½ 6 17½ 22.75 217.15
9 101 A 0 1.0 7½ 8 7½ 23 23.00 240.15
10 200 C 0 1.0 7 7 7½ 21½ 21.50 261.65
11 101 C 0 1.0 7 8 7½ 22½ 22.50 284.15
12 32 B 0 1.0 7 7 6½ 20½ 20.50 304.65
Rank1