2014 Australian Age Championships

Girls 14/15 1 Metre -- 11th April 2014

Jade Schuecker-Rush, Diving Tasmania, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 101 B 1 1.3 6½ 6 6 6 6 5½ 6 18 23.40 23.40
2 201 B 1 1.6 4 3½ 4½ 4 4 4 3½ 12 19.20 42.60
3 301 C 1 1.6 3 2½ 3 2 2½ 2 2 7 11.20 53.80
4 401 B 1 1.5 6½ 6 6 5½ 6 6½ 6 18 27.00 80.80
5 103 B 1 1.7 5 5½ 5 5 5 5 5½ 15 25.50 106.30
6 203 C 1 2.0 3 2 3 2½ 3 2 2½ 8 16.00 122.30
7 402 C 1 1.6 5 4½ 4½ 5 4½ 5 4½ 14 22.40 144.70
Rank18