Amsterdam Diving Cup 2014

B-Boys 1m, Preliminary -- 11th April 2014

Leo Rassimof, Diving Team Poland, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6½ 6½ 5½ 6 6½ 19 32.30 32.30
2 401 B 1 1.5 8 7 7½ 7½ 7½ 22½ 33.75 66.05
3 201 B 1 1.6 5½ 6 5 5 5½ 16 25.60 91.65
4 301 B 1 1.7 7 7½ 6½ 7 6½ 20½ 34.85 126.50
5 5132 D 1 2.2 7 6½ 6 6½ 6½ 19½ 42.90 169.40
6 5231 D 1 2.1 6½ 6½ 5½ 6½ 6½ 19½ 40.95 210.35
7 403 B 1 2.4 5 5½ 4 4½ 4½ 14 33.60 243.95
8 203 C 1 2.0 4 5 3 4½ 4 12½ 25.00 268.95
9 105 C 1 2.4 7 6½ 6½ 6½ 7 20 48.00 316.95
Rank5