Amsterdam Diving Cup 2015

B-Boys 3m, Preliminary -- 19th April 2015

Filip Kotowski, Polish Diving, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6½ 5½ 6 6 6½ 18½ 29.60 29.60
2 201 B 3 1.8 6½ 7 7 7 6½ 20½ 36.90 66.50
3 301 B 3 1.9 6 7 6½ 6½ 6½ 19½ 37.05 103.55
4 5132 D 3 2.1 6 6 6 6 5½ 18 37.80 141.35
5 403 B 3 2.1 6½ 6½ 7 6 7 20 42.00 183.35
6 5233 D 3 2.4 5½ 4½ 5 6 5 15½ 37.20 220.55
7 105 B 3 2.4 5½ 5 6 6 5½ 17 40.80 261.35
8 205 C 3 2.8 4 3½ 3½ 4 3½ 11 30.80 292.15
9 405 C 3 2.7 3½ 4½ 4 4 4 12 32.40 324.55
Rank5