Shipley Novice 2011

Girls Group B -- 13th March 2011

Olivia Martin, Edinburgh Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 5½ 5 5 15½ 26.35 26.35
2 201 C 1 1.5 7½ 7½ 8½ 23½ 35.25 61.60
3 301 C 1 1.6 5½ 5½ 5½ 16½ 26.40 88.00
4 104 C 1 2.2 5 5½ 6½ 17 37.40 125.40
5 403 C 1 2.2 5 5 5 15 33.00 158.40
6 103 B 3 1.6 5 4½ 4½ 14 22.40 180.80
7 403 C 3 1.9 5½ 6 5½ 17 32.30 213.10
8 301 C 3 1.8 7 6 6½ 19½ 35.10 248.20
9 11 C 3 1.2 7 8½ 8 23½ 28.20 276.40
10 21 C 3 1.3 7 7½ 7 21½ 27.95 304.35
Rank4