Amsterdam Diving Cup 2019

B-Girls 1m, Preliminary -- 20th April 2019

Pia Tveit-Sletten, Bergen Stupeklubb, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 A 1 1.8 5 6 4 6½ 5½ 16½ 29.70 29.70
2 103 B 1 1.7 5½ 5 6 5½ 5½ 16½ 28.05 57.75
3 201 B 1 1.6 6 6 6½ 6 6 18 28.80 86.55
4 301 B 1 1.7 5½ 5 5½ 4½ 5 15½ 26.35 112.90
5 5231 D 1 2.1 5 4½ 5 4 4 13½ 28.35 141.25
6 403 C 1 2.2 6 5 6 6½ 6 18 39.60 180.85
7 303 C 1 2.1 2½ 3½ 3½ 3½ 3½ 10½ 22.05 202.90
8 203 B 1 2.3 4½ 4 3½ 3 3½ 11 25.30 228.20
Rank7