Diving Lund 2014

C-group Girls Platform b 2002 or later -- 31st October 2014

Caroline Kupka, Bergen Stupeklubb, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 4½ 5½ 5 5½ 6½ 16 25.60 25.60
2 403 C 5 2.2 5 4½ 4 4 4½ 13 28.60 54.20
3 301 C 7.5 1.8 2 4 3½ 4 4 11½ 20.70 74.90
4 203 C 5 2.0 6 7 6½ 5 4½ 17½ 35.00 109.90
5 303 C 5 2.1 6 5½ 5 6 5 16½ 34.65 144.55
6 405 C 7.5 2.7 3½ 3 4½ 4½ 4½ 12½ 33.75 178.30
Rank9