2014 DNSW Frank Murphy Meet - 2nd Interclub

14/15 Years Boys -- 14th September 2014

Trevor Nelson, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 6½ 7½ 6 20½ 32.80 32.80
2 201 B 3 1.8 7 7 6½ 7½ 6½ 20½ 36.90 69.70
3 403 B 3 2.1 6 6 6½ 6½ 6 18½ 38.85 108.55
4 5132 D 3 2.1 6 5½ 5½ 6½ 5½ 17 35.70 144.25
5 105 B 3 2.4 6 6 6 6 5½ 18 43.20 187.45
6 5233 D 3 2.4 5 5½ 6 6½ 5½ 17 40.80 228.25
7 405 C 3 2.7 4 3½ 5 4½ 4½ 13 35.10 263.35
Rank1