Madrid Open Championship Diving-Age Group

Group A Boys 1m -- 18th February 2017

Nico Schaller, Schwimmunion Wien, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 401 A 1 1.8 7 7½ 7 6½ 6½ 6½ 6½ 20 36.00 36.00
2 103 B 1 1.7 5½ 7 7½ 7½ 6 7 7 21 35.70 71.70
3 201 B 1 1.6 6½ 6½ 7 7 7 6½ 6½ 20 32.00 103.70
4 301 B 1 1.7 6 6½ 8½ 7½ 7 7½ 7½ 22 37.40 141.10
5 5132 D 1 2.2 6½ 6 5½ 6½ 5½ 6 6 18 39.60 180.70
6 105 B 1 2.6 5 6 6 5 6 6 6 18 46.80 227.50
7 403 B 1 2.4 6 6 5½ 6½ 6 6 6 18 43.20 270.70
8 305 C 1 3.0 4½ 5 4½ 6 6 5½ 5½ 16 48.00 318.70
9 203 B 1 2.3 6 6½ 5½ 6½ 6 6 5½ 18 41.40 360.10
10 5134 D 1 2.6 6½ 6½ 6 5½ 4½ 5½ 5½ 17 44.20 404.30
Rank3