Amsterdam Diving Cup 2019

Men 3m, Preliminary -- 18th April 2019

Guus de Bakker, Joop Stotijn DSZ, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 C 3 2.7 5 5 5 5½ 5½ 15½ 41.85 41.85
2 105 B 3 2.4 4½ 4½ 5 5 5 14½ 34.80 76.65
3 107 C 3 2.8 3½ 3½ 4½ 3½ 4 11 30.80 107.45
4 205 C 3 2.8 3½ 3½ 4 4 3½ 11 30.80 138.25
5 305 C 3 2.8 4 4½ 5 4½ 4½ 13½ 37.80 176.05
6 5152 B 3 3.0 2½ 3½ 2 3 4 9 27.00 203.05
Rank12