Shipley Novice 2015

Group B Boys -- 14th March 2015

Sam Brown, Darlington SC, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 5½ 6½ 5½ 17½ 28.00 28.00
2 301 C 1 1.6 4½ 4½ 4 13 20.80 48.80
3 403 C 1 2.2 4½ 4 5 13½ 29.70 78.50
4 20 A 3 1.4 5 5½ 5½ 16 22.40 100.90
5 201 C 3 1.7 3½ 3½ 3½ 10½ 17.85 118.75
6 103 C 3 1.5 4½ 4½ 4 13 19.50 138.25
Rank22