White Rose 2014

B Boys 14/16 years -- 18th October 2014

Zak Nye, North Bedford Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6½ 6½ 6½ 19½ 33.15 33.15
2 401 B 1 1.5 7 6 6½ 19½ 29.25 62.40
3 403 C 1 2.2 6½ 6 6½ 19 41.80 104.20
4 201 B 1 1.6 3 2 1½ 6½ 10.40 114.60
5 5221 D 1 1.7 6½ 5 6 17½ 29.75 144.35
6 202 C 1 1.5 6 6 6 18 27.00 171.35
7 401 B 3 1.4 6 6½ 5½ 18 25.20 196.55
8 403 C 3 1.9 6 5½ 6 17½ 33.25 229.80
9 5231 D 3 2.0 7 6½ 6 19½ 39.00 268.80
10 201 B 3 1.8 5 4½ 5 14½ 26.10 294.90
11 20 A 3 1.4 6½ 7 7½ 21 29.40 324.30
12 11 C 3 1.2 7 6½ 7 20½ 24.60 348.90
Rank6