Luton Challenge 2014

Girls B 1m, Preliminary -- 21st November 2014

Serena Torpey, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 5 4½ 4½ 14½ 21.75 21.75
2 201 B 1 1.6 3 2½ 2 2 2½ 7 11.20 32.95
3 301 B 1 1.7 4 4 4 3 3½ 11½ 19.55 52.50
4 103 B 1 1.7 5 4½ 4½ 4 5 14 23.80 76.30
5 5221 D 1 1.7 4 3½ 3½ 2½ 3½ 10½ 17.85 94.15
6 403 C 1 2.2 5½ 5½ 5 4 5½ 16 35.20 129.35
7 203 C 1 2.0 3½ 4 4 3½ 4 11½ 23.00 152.35
Rank32