Southampton Invitational 2019

Boys Group B 3m, Preliminary -- 27th October 2019

Quinn Shaw, Albatross Diving Club Reading, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 7 7 6½ 6½ 7½ 20½ 36.90 36.90
2 301 B 3 1.9 7½ 7½ 7 7 7 21½ 40.85 77.75
3 403 B 3 2.1 6 7½ 7½ 6½ 6½ 20½ 43.05 120.80
4 5132 D 3 2.1 6½ 6 6½ 6½ 6 19 39.90 160.70
5 205 C 3 2.8 5 4½ 5 5 5 15 42.00 202.70
6 305 C 3 2.8 5 4½ 5 5 5 15 42.00 244.70
7 5235 D 3 2.8 5½ 4½ 4 5 4½ 14 39.20 283.90
Rank2