Peter Waterfield Novice 2013

Boys Group D -- 10th November 2013

Dario Potenza, Highworth Phoenix Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 7 6½ 20½ 20.50 20.50
2 200 C 0 1.0 5 4½ 5 14½ 14.50 35.00
3 101 C 0 1.0 6 5½ 5½ 17 17.00 52.00
4 100 B 0 1.0 5½ 6 6 17½ 17.50 69.50
5 100 A 1 1.0 5½ 4½ 4 14 14.00 83.50
6 200 A 1 1.0 5½ 4½ 4 14 14.00 97.50
7 20 A 1 1.0 4½ 4 3½ 12 12.00 109.50
8 103 C 1 1.6 5 4½ 4 13½ 21.60 131.10
9 10 A 3 1.0 5½ 5½ 6 17 17.00 148.10
10 11 C 3 1.2 6 5½ 5½ 17 20.40 168.50
11 20 A 3 1.4 5½ 5 5 15½ 21.70 190.20
12 21 C 3 1.3 5 5 4½ 14½ 18.85 209.05
Rank19