Peter Waterfield Novice 2013

Girls Group C -- 10th November 2013

Lottie Gosling, Albatross Diving Club Reading, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 5½ 6½ 18 18.00 18.00
2 200 C 0 1.0 7 7½ 7 21½ 21.50 39.50
3 101 C 0 1.0 6½ 5½ 6½ 18½ 18.50 58.00
4 100 B 0 1.0 5½ 6 6½ 18 18.00 76.00
5 100 A 1 1.0 5½ 5½ 5 16 16.00 92.00
6 200 A 1 1.0 5 5 5 15 15.00 107.00
7 103 C 1 1.6 5½ 5 5 15½ 24.80 131.80
8 201 C 1 1.5 4 4½ 4 12½ 18.75 150.55
9 10 A 3 1.0 5½ 5½ 5½ 16½ 16.50 167.05
10 11 C 3 1.2 5½ 5 5½ 16 19.20 186.25
11 20 A 3 1.4 6 6 5½ 17½ 24.50 210.75
12 21 C 3 1.3 4½ 5 5 14½ 18.85 229.60
Rank24