ASA National Skills Finals 2016

Group B+ Girls -- 2nd July 2016

India Bari, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 6 6 6½ 18½ 24.05 24.05
2 401 B 1 1.5 5½ 5½ 6 17 25.50 49.55
3 103 C 1 1.6 5½ 5½ 5½ 16½ 26.40 75.95
4 201 C 1 1.5 4½ 2½ 2½ 9½ 14.25 90.20
5 301 C 1 1.6 5 4 5 14 22.40 112.60
6 202 C 1 1.5 4½ 4½ 4½ 13½ 20.25 132.85
7 401 B 3 1.4 4½ 5½ 5 15 21.00 153.85
8 301 C 3 1.8 5 4 4½ 13½ 24.30 178.15
9 103 B 3 1.6 5 5½ 5 15½ 24.80 202.95
10 403 C 3 1.9 4 4½ 4 12½ 23.75 226.70
Rank27