Head 2 Head 2015

B-girls 1m -- 25th October 2015

Linnéa Rosensköld, SK Poseidon, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 5 4½ 4½ 4 6 14 22.40 22.40
2 403 C 1 2.2 5½ 5½ 5½ 5½ 6½ 16½ 36.30 58.70
3 201 C 1 1.5 5½ 5 4½ 4½ 6 15 22.50 81.20
4 301 C 1 1.6 3½ 3 4½ 4½ 5 12½ 20.00 101.20
5 5231 D 1 2.1 3½ 3½ 3 2½ 2 9 18.90 120.10
6 203 C 1 2.0 3½ 3 2½ 3 4 9½ 19.00 139.10
7 303 C 1 2.1 1 1 1 1½ 0½ 3 6.30 145.40
8 5223 D 1 2.3 0 0 0 0 0 0 0.00 145.40
Rank14