White Rose 2014

C1 Boys 12 years -- 18th October 2014

Ewan Russell, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 7 7 21 21.00 21.00
2 11 C 3 1.2 6½ 7½ 6½ 20½ 24.60 45.60
3 20 A 3 1.4 6½ 6 6 18½ 25.90 71.50
4 21 C 3 1.3 9 9 8½ 26½ 34.45 105.95
5 101 A 0 1.0 8½ 8 7½ 24 24.00 129.95
6 200 C 0 1.0 6½ 6 5½ 18 18.00 147.95
7 101 C 0 1.0 8 9 9 26 26.00 173.95
8 32 B 0 1.0 7½ 8 8 23½ 23.50 197.45
9 100 A 1 1.0 7 6½ 6½ 20 20.00 217.45
10 200 A 1 1.0 7½ 7 7 21½ 21.50 238.95
11 103 B 1 1.7 6½ 6½ 6½ 19½ 33.15 272.10
12 201 C 1 1.5 7½ 6½ 7 21 31.50 303.60
Rank2