2014 National Skills Finals

Group B+ Boys 14/16 years -- 4th May 2014

Jacob Thorpe, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 4½ 6 6 16½ 24.75 24.75
2 103 C 3 1.5 3 3½ 2½ 9 13.50 38.25
3 401 C 3 1.3 6½ 6 6½ 19 24.70 62.95
4 401 B 3 1.0 4 4½ 5 13½ 13.50 76.45
5 10 A 3 1.2 5½ 6½ 6½ 18½ 22.20 98.65
6 20 A 3 1.4 3½ 5½ 5½ 14½ 20.30 118.95
7 101 B 1 1.3 6½ 5½ 5½ 17½ 22.75 141.70
8 103 C 1 1.6 6 5½ 5½ 17 27.20 168.90
9 401 C 1 1.4 7 7 6 20 28.00 196.90
10 201 C 1 1.5 4½ 5½ 5 15 22.50 219.40
11 201 B 1 1.0 4 3 4½ 11½ 11.50 230.90
12 301 C 1 1.6 5 4 4½ 13½ 21.60 252.50
Rank23