White Rose 2014

B Boys 14/16 years -- 18th October 2014

Jacob Thorpe, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 4 4½ 4½ 13 19.50 19.50
2 103 C 3 1.5 5 4½ 4½ 14 21.00 40.50
3 201 C 3 1.7 5 5 5½ 15½ 26.35 66.85
4 201 B 3 1.0 4 5 4½ 13½ 13.50 80.35
5 10 B 3 1.0 7½ 7 7½ 22 22.00 102.35
6 21 C 3 1.3 5½ 5½ 5½ 16½ 21.45 123.80
7 103 C 1 1.6 5½ 4½ 5 15 24.00 147.80
8 101 B 1 1.3 6 5½ 4½ 16 20.80 168.60
9 401 C 1 1.4 6½ 6½ 6½ 19½ 27.30 195.90
10 201 C 1 1.5 5½ 5½ 5½ 16½ 24.75 220.65
11 201 B 1 1.0 3 4 3 10 10.00 230.65
12 301 C 1 1.6 5 5 4½ 14½ 23.20 253.85
Rank17