Southampton Invitational 2014

Boys Group A+ 1m, Preliminary -- 26th October 2014

Lewys Oakley, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 C 1 2.2 6½ 6½ 6 19 41.80 41.80
2 203 B 1 2.3 6 6½ 6½ 19 43.70 85.50
3 303 C 1 2.1 6½ 6 6½ 19 39.90 125.40
4 5132 D 1 2.2 6 7 6 19 41.80 167.20
5 105 B 1 2.6 5½ 6 5½ 17 44.20 211.40
6 5223 D 1 2.3 5 5 5½ 15½ 35.65 247.05
Rank3