2014 Victorian Open Championships

Open Mens 3m, Preliminary -- 15th November 2014

Nathan Hatton, Slipstream Diving Melbourne, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 5 4½ 4½ 5½ 5½ 5½ 5 15½ 37.20 37.20
2 405 C 3 2.7 4½ 4½ 5 4½ 4½ 5½ 6 14 37.80 75.00
3 205 C 3 2.8 2 2 2½ 2½ 2½ 3 3 7½ 21.00 96.00
4 5235 D 3 2.8 2 2 2½ 4 4 3 3 8½ 23.80 119.80
5 107 C 3 2.8 3 3 3 3 3½ 3½ 4 9½ 26.60 146.40
6 303 C 3 2.0 5 5½ 6½ 6 6½ 6 6 18 36.00 182.40
Rank4