2019 Australian Domestic Grand Prix - Knockout

Mens Platform Preliminary -- 6th December 2019

Toby Cobb, RAPS Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5253 B 10 3.2 6½ 7½ 6½ 6½ 7 6½ 6½ 19½ 62.40 62.40
2 407 C 10 3.2 6½ 5½ 6½ 6 7 7 6 19 60.80 123.20
3 107 B 10 3.0 5 4½ 5 5 4½ 5 4½ 14½ 43.50 166.70
4 6243 D 10 3.2 5½ 5½ 6 5½ 7 6½ 5 17 54.40 221.10
5 305 C 7.5 2.9 5½ 5½ 6 6 6 6½ 6 18 52.20 273.30
6 205 C 5 3.0 5½ 5½ 5 5 5 5½ 6 16 48.00 321.30
Rank4