White Rose

Group B+ Boys 14/16 yrs Prelim -- 14th October 2006

Christopher Lingard, Southampton Diving Academy, 1992

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 5½ 6 17½ 28.00 28.00
2 201 C 3 1.7 5 6½ 5 16½ 28.05 56.05
3 401 B 3 1.4 5 5½ 5½ 16 22.40 78.45
4 301 C 3 1.8 5½ 7 5½ 18 32.40 110.85
5 11 C 3 1.2 7½ 6½ 7½ 21½ 25.80 136.65
6 21 C 3 1.3 7½ 6½ 7½ 21½ 27.95 164.60
7 103 C 1 1.6 6 6 6 18 28.80 193.40
8 201 B 1 1.6 5 5½ 5 15½ 24.80 218.20
9 401 B 1 1.5 5 5 4½ 14½ 21.75 239.95
10 301 C 1 1.6 5½ 5½ 6 17 27.20 267.15
11 402 C 1 1.6 6 6½ 6½ 19 30.40 297.55
12 202 C 1 1.5 6 6½ 6½ 19 28.50 326.05
Rank5