Pepsi Diving Cup

Mens 1m -- 9th January 2015

Dominik Stein, SC DHfK Leipzig, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 203 B 1 2.3 6½ 6½ 6½ 6½ 7 7 6½ 19½ 44.85 44.85
2 305 C 1 3.0 4½ 6 5 5½ 5 6 5 15½ 46.50 91.35
3 5335 D 1 3.0 4 4 3½ 4 3½ 4 4 12 36.00 127.35
4 405 C 1 3.1 4 4 3 4½ 4 4 3½ 12 37.20 164.55
5 107 C 1 3.0 5 5 5 4 4½ 5½ 6 15 45.00 209.55
6 5134 D 1 2.6 3 2½ 2 2 3½ 2½ 3 8 20.80 230.35
Rank12