ASFGB British Diving Championships

Mens 1m, Preliminary -- 16th December 2005

James Sylvester, City of Sheffield Diving Club, 1989

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 6½ 6½ 6½ 6 6 6½ 6½ 19½ 46.80 46.80
2 105 B 1 2.6 4 3½ 4 3½ 3½ 4 4 11½ 29.90 76.70
3 303 B 1 2.4 5½ 4½ 5 5 4 4½ 4½ 14 33.60 110.30
4 203 B 1 2.3 5½ 5 4 4½ 4 5½ 4½ 14 32.20 142.50
5 5233 D 1 2.5 5 5 4½ 5½ 4 5 5 15 37.50 180.00
6 5231 D 1 2.1 6½ 6 6 6 6 6 6 18 37.80 217.80
Rank16