Southampton Invitational 2015

Girls C 1m, Preliminary -- 25th October 2015

Millie Riley, Crystal Palace Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6½ 6½ 7 7 6½ 20 30.00 30.00
2 201 B 1 1.6 5½ 6½ 6½ 6 6½ 19 30.40 60.40
3 301 C 1 1.6 4½ 5 5 5½ 5½ 15½ 24.80 85.20
4 202 C 1 1.5 3½ 3½ 2½ 3 3 9½ 14.25 99.45
5 103 B 1 1.7 4½ 4½ 5 5 4½ 14 23.80 123.25
6 403 C 1 2.2 6 5 6½ 5½ 6 17½ 38.50 161.75
Rank14